The Preview at Tillery - October 21, 2008
The Preview at Tillery
Tillery Tradition GC Mt. Glead, NC
Tournament Dates: 10/20 - 10/21, 2008
Par: 72 72 Daily Low Round
Yardage: 6930 6930 Daily Leader Both
1 Mount Olive College 296 280 576 E
2 Queens Univ of Charl 292 296 588 +12
3 Coker College 296 298 594 +18
4 Anderson Univ. (SC) 304 293 597 +21
5 Barton College 306 294 600 +24
6 Limestone College 309 293 602 +26
7 St. Andrews Presby. 300 304 604 +28
8 Fayetteville St. U. 309 296 605 +29
9 Pfeiffer University 304 303 607 +31
10 Bluefield College 328 321 649 +73
11 Lees-McRae College 344 329 673 +97
1 Jonathan Greene Mt. Olive 70 68 138 -6
2 Laurence Noott Pfeiffer 71 68 139 -5
3 Scott Woodard Mt. Olive 74 67 141 -3
4 Kevin Lyles Fay'vil.St 69 73 142 -2
5 Adam Sheriff AndersonSC 75 69 144 E
6 C.J DeBerg Queens-Cha 71 74 145 +1
T 7 Andrew Hodge Queens-Cha 71 75 146 +2
T 7 Christopher Marsh Coker 71 75 146 +2
T 7 Luke McClellan Limestone 77 69 146 +2
T 10 David Boyce Barton 77 71 148 +4
T 10 Garland Smith AndersonSC 74 74 148 +4
T 10 John LaDow Coker 72 76 148 +4
T 13 Ben Ross Limestone 74 75 149 +5
T 13 Derek Scott Fay'vil.St 76 73 149 +5
T 13 Ryan Sevigny Queens-Cha 72 77 149 +5
T 13 Scott Bennett St.Andrews 75 74 149 +5
T 13 Thorudur Gissurarson St.Andrews 71 78 149 +5
18 Fabrizio Ceppi Mt. Olive 78 72 150 +6
T 19 Chase Epting AndersonSC 77 74 151 +7
T 19 Jared Crane Coker 76 75 151 +7
T 19 Trey Bridwell Coker 79 72 151 +7
T 22 Marc Kourie Pfeiffer 75 77 152 +8
T 22 Marcus Dunning Barton 81 71 152 +8
T 22 Pete Skirpstas Mt. Olive 74 78 152 +8
T 22 Ryan Campbell Mt. Olive 79 73 152 +8
T 22 Scott Kegerreis II Queens-Cha 78 74 152 +8
T 27 Adam Davey Pfeiffer 74 79 153 +9
T 27 Brad Williams Limestone 81 72 153 +9
T 27 Dalton Rich Barton 74 79 153 +9
T 27 Daniel Castleberry Barton 76 77 153 +9
T 27 Jack McClelland St.Andrews 74 79 153 +9
T 32 Brandon Holloway BluefieldC 76 78 154 +10
T 32 Eric Hartstein St.Andrews 81 73 154 +10
T 32 Kyle Scruggs Limestone 77 77 154 +10
T 32 Thomas Muto, Jr. Barton 79 75 154 +10
T 36 Chip Lynn Fay'vil.St 82 73 155 +11
T 36 Kenny Shockley AndersonSC 79 76 155 +11
T 36 Robert Blaker Queens-Cha 82 73 155 +11
T 39 Daniel Schroeder BluefieldC 81 75 156 +12
T 39 Jimmy Gillam Coker 77 79 156 +12
41 Mike Corboy Lees-McRae 82 75 157 +13
T 42 Eric Hinson Lees-McRae 79 79 158 +14
T 42 Louis A. Pitre Pfeiffer 83 75 158 +14
T 42 Parker Robertson Pfeiffer 75 83 158 +14
T 45 Dale Handley Pfeiffer 75 84 159 +15
T 45 Dwight Meeker St.Andrews 80 79 159 +15
T 45 Jeremy Ringled Fay'vil.St 82 77 159 +15
48 Matt Washburn Lees-McRae 79 81 160 +16
T 49 Jason Bennett St.Andrews 80 81 161 +17
T 49 Ryan Booth AndersonSC 78 83 161 +17
T 51 Garrett Dranichak Pfeiffer 85 78 163 +19
T 51 Kyle Parker Limestone 81 82 163 +19
T 51 Matt Tanea St.Andrews 86 77 163 +19
T 54 Chadd Marburger Pfeiffer 80 84 164 +20
T 54 Rafael Garcia St.Andrews 84 80 164 +20
56 Lucas Andrews BluefieldC 82 85 167 +23
T 57 Cameron Fields Pfeiffer 84 84 168 +24
T 57 Joshua McGuire St.Andrews 83 85 168 +24
59 Joe Burleson BluefieldC 89 83 172 +28
60 Mark Mines BluefieldC 93 89 182 +38
61 William McClure Fay'vil.St 89 94 183 +39
62 Cliff Walton BluefieldC 101 88 189 +45
63 Josh Moyer Pfeiffer 97 94 191 +47
64 Lee James Lees-McRae 104 94 198 +54
Round 1 Round 2 Total
Average Score: 308.00 300.64 304.32
Rounds Below Par: 0 1 1
Rounds Even Par: 0 0 0
Rounds Above Par: 11 10 21
Average Score: 79.08 77.52 78.30
Rounds Below Par: 7 7 14
Rounds Even Par: 2 3 5
Rounds Above Par: 55 54 109