Quick Facts
| Quick Facts about Bluefield College | ||
|---|---|---|
| Location - Main Campus | Bluefield, Virginia in southwestern Virginia | |
| Other Regional Office Locations | Roanoke, Virginia Richmond, Virginia |
|
| Mailing Addresses | Main Campus 3000 College Drive Bluefield, Virginia 24605 Roanoke Office 108 N. Jefferson Street, Suites 513, 514 Roanoke, Virginia 24016 Bluefield College – Richmond Center One Paragon Place 6800 Paragon Place Suite 620 Richmond, VA 23230 |
|
| Main Telephone Numbers | Main Campus - Bluefield: 800-872-0175 • 800-872-0176 Roanoke Regional Office: 800-817-3554 Richmond Regional Office: 866-870-0293 |
|
| Web Address | www.bluefield.edu | www.bluefield.edu/online | |
| Date Founded | 1922 | |
| Student:Faculty Ratio | 11:1 | |
| Percentage of Faculty with Doctorate Degrees | 61 Percent | |
| Number of Majors | 22 | |
| Accrediting Agency | Southern Association of Colleges and Schools (SACS) | |
| Athletic Affiliation | Mid-South Conference | |
| Mascot | Rams | |
| Annual Tuition and Fees | see Annual Tuition and Fees | |
| Annual Room and Board | see Annual Room and Board | |
| Property/Facilities | Bluefield College sits on 82 acres of land and consists of 14 buildings. | |
| Economic Impact | $14.5 million economic impact on the surrounding area. | |
| Employees | 93 full-time, 62 part-time | |
| Student Financial Aid | BC distributes financial aid to more than 94 percent of its students. | |
| Technology | one computer for every 3.5 students; 15 computer labs; Internet access in all residence halls, 14 SMART classrooms, and one video conferenceing/distance learning facility | |
| Library Services | over 50 electronic databases, over 16,000 online and print magazines & journals, over 63,000 ebooks and 40,000+ print books. | |
| Articulation Agreements |
|---|
| Edward Via Virginia College of Osteopathic Medicine (VCOM) |
| Danville Community College Administration of Justice Program |
| Southwest Law Enforcement Academy |
| Rappahannock Community College Protective Services Technology Program |
| Southwest Law Enforcement Academy |
| Danville Community College |
| Jiangsu Institute of Education |
| Southwest Virginia Community College |
| Virginia Community College System |
| Wytheville Community College |
All Content ©2013 Bluefield College / Powered by Ekklesia360














